Bosch dyezèl ponp gaz plonje 2418425988 pou ponp gaz Mercedes Benz

Deskripsyon kout:

Gen plis pase 100 kalite pwodwi plonje nan YS, ki ka matche ak ponp yo piki gaz nan machin divès kalite ak ekipman mekanik pou kliyan mondyal yo. Plonje YS la gen gwo presizyon epi li ka jenere gaz presyon ki ba nan gaz presyon wo nan tan espesifye a, pandan y ap asire fleksibilite nan plonje a pandan travay. Mouvman resipwòk plonje a nan manch rad plonje a fòme fonksyon ponp piki a pou souse lwil oliv ak ponp lwil oliv.


Pwodwi detay

Tags pwodwi

Entwodiksyon pwodwi

ponp plonje1

Plonje ponp piki gaz la konpoze de yon plonje ak yon manch rad plonje. Li se youn nan pwodwi ki pi presi nan pwodwi ponp gaz yo. Li se eleman debaz ponp piki gaz la. Mouvman resipwòk plonje a nan manch rad plonje a fòme fonksyon ponp piki a pou souse lwil oliv ak ponp lwil oliv. Se plonje a nan asanble a plonje YS te fè nan GCr15 kote yo pote asye, ak manch rad la plonje se te fè nan 20CrMn ba-kabòn alyaj asye. Pwodwi a gen gwo dite ak satisfè estrikti metalografik estanda, asire plonje a se mete ki reziste. Piston YS la ogmante presyon dyezèl la pou satisfè kondisyon presyon piki a, epi byen kontwole kantite gaz ak tan rezèv gaz. YS plonje pa sèlman gen bon pèfòmans sele, men tou, gen bon pèfòmans glisman.

Karakteristik

Koup plonje ponp gaz YS yo gen gwo presizyon, rezistans mete, lavi sèvis long, pèfòmans fò glisman, pèfòmans sele dyamèt ak pèfòmans fyab. Teknoloji avanse pwosesis plonje YS la ogmante to itilizasyon matyè premyè, diminye depans pwodiksyon, epi tou redwi depans ekonomik pou kliyan yo.

ponp plonje2

Aplikasyon

Plonj ponp gaz YS yo itilize nan machin dyezèl ak motè machin lou yo. Tankou Mercedes-Benz, Steyr, Scania, Man, Cummins, Sinotruk, elatriye.

ponp plonje3

Detay yo

Bosch gaz ponp plinger NON: 2418425988
2418.425.988
2.418.425.988
Lòt machin OE NO:
Mercedes Benz A0010747122, 0010747122
Matching ponp gaz 0412626001
0412626002
0412626003
0412626004
0412626005
0412626006
0412626007
0412628001
0412628002
0412628003
0412628004
0412628005
0412628006
0412726004
0412726010
0412726017
Machin matche Mercedes Benz PE6H120/320LS4
Deskripsyon pwodwi Eleman ponp piki
Dizèl ponp gaz plonje
Pati ponp piki motè
Dizèl plonje
Plonj ponp piki
Piston ponp gaz

Ponp plonje

Non. Kalite No. Orijinal No. Matche motè oswa ponp
1 2455122 2418455122 Benz 2635
2 2455128 2418455128 PES6P120A320RS7105 ponp
3 2455129 2418455129 Steyr 310PS, WD615.68A(280PS)WD615.46 WD615.67
4 2455130 2418455130 PE8P120A920/4LS7008 ponp
5 2455134 2418455134 PE8O320LS7816 ponp
6 2455145 2418455145  
7 2455146 2418455146  
8 2455149 2418455149 PE6P120A320LS7808 ponp
9 2455152 2418455152  
10 2455165 2418455165 Scania DTC1102 DSC1170
11 2455181 2418455181 yucai 6112ZLQ(293PS)199kw Bosch 7100ponp
12 2488182(ø13) 2418455182 SINOTRUK WD615.67
13 2455192 2418455192  
14 2455193 2418455193  
15 2455196 2418455196 Steyr WD615.44 Man WD615, WD415, WD618
16 2455197 2418455197  
17 2455309 2418455309 iveco-unic 8460.41.406 Benz
18 2455310 2418455310 PES6P120A720RS7224 ponp
19 2455315 2418455315  
20 2455318 2418455318  
21 2455324 2418455324  
22 2455325 2418455325  
23 2455333(ø13) 2418455333 PE6P130A720RS7225 ponp
24 2455342 2418455324  
25 2455348 2418455348  
26 2455356 2418455356  
27 2455369 2418455369 CUMMINS 6BTAA B21520 dongfeng DD6990K01 yutong ZK6985H
28 2455373 2418455373  
29 2455501 2418455501  
30 2455504 2418455504  
31 2455505 2418455505 CA6DF2
32 2455508 2418455508  
33 2455512 2418455512 PES6P120A720RS7356 ponp BEERE6801-HF001
34 2455524 2418455524  
35 2455525 2418455525  
36 2455560 2418455560 dongfeng 300PS
37 2455565 2418455565 Cummins D6114
38 2455580 2418455580 CB-BHM6P120YAY170 ponp weicai WD615
39 2455606 (ø13) 2418455606  
40 2455714 2418455714 shangcai D6114ZLQ25A
41 2455722 2418455722  
42 2455734 2418455734  
43 P11 P11 Cummins 6CTAA
44 P12 P12 Steyr 6DF 24/6DF-26
45 P13 P13 xicai、dancai
46 PNU159 PNU159  
47 X170S   chong qing
48 X170B   chong qing
49 X171B   chong qing7100
50 F401724   CB-BHM6P 120YAY170 ponp wecai WD615
51 P58    
52 P530   YC6108ZLQB Euro II
53 P42    
54 P60    
55 597   WD618
56 P25    
1 1415051 1418415051 0413406003/005/011
2 1415065 1418415065 0413406/108/115/117/131/133/157/160/180
3 1415066 1418415066 0413404103/104/106/109/111/114/118;0413406109/111/112/118/
121/122/123/134/140/164/165/172/179/21/235/;0413506101/107
4 1415073 1418415073 0413404101/116;0413406107/113/114/120/124/127/128/173/174/230
5 1415081 1418415081 0413406138/159
6 1415082 1418415082 0413406137/153/197
7 1415114 1418415114 413406185
8 1415116 1418415116 0413406190/225/226/244
9 1415119 1418415119 413406202
10 1415536 1418415536 0413204013/016/017/018/;0413206015/017/019/020
11 1415545 1418415545 0413406237/240
12 1415546 1418415546 0413406239/246
13 1415549 1418415549 0413406241/248
14 2425981 2418425981 0412726214/215/217/221
15 2425987 2418425987 0412728201/202
16 2425988 2418425988 04126001/002/003/004/005/006/007;0412628001/002/003/004/005/006;
0412726004/010/017
17 2425989 2418425989 0412725201/202/203/204/205/206/207/208/209;
0412726201/202/203/204/205/210/211/212/23
18 2425338 2418425338 0412826011/012/013/017018/020/021/022/023/024/030/031/032/033/034/041/044
19 2425346 2418425346 0412926201/205/207/209/212/213/214/215
20 2425395 2418425395 0412820201;0412828201
21 2425396 2418425396 0412820201/204;0412828201
22 2425518 2418425518 0412926023/023/028/030;F000400600
23 2425542 2418425542 412926025
24 2425548 2418425548 412926027
25 2425577 2418425577 0412816013

  • Previous:
  • Pwochen:

  • Pwodwi ki gen rapò